Direct answer
About 6,996 to 8,100 W of LED high bays: for example 20 × 400 W (FLS21) or 53 × 150 W (UHB26). Across every published Allmax high bay setting that is 20 to 138 fixtures for this 30,000 sq ft open warehouse at 20 fc. This assumes a square, a 25 ft mounting height, coefficient of utilization (CU) 0.60 and light-loss factor (LLF) 0.80. The target of 20 fc is the calculator default for open warehouse.
Fixture height is recorded for the layout request. It does not change this average lumen calculation because height, optics, obstructions and task planes require photometric data.
Fixture count by published model and setting
| Allmax model and setting | Watts | Published lumens | Fixture count | Total watts |
|---|---|---|---|---|
| UHB26-060/080/100CDM-3050L13J · 16,000 lm Published maximum | 100 W | 16,000 lm | 79 | 7,900 W |
| UHB26-100/120/150CDM-3050L13J · 24,000 lm Published maximum | 150 W | 24,000 lm | 53 | 7,950 W |
| UHB26-100/150/200CDM-3050L13J · 32,000 lm Published maximum | 200 W | 32,000 lm | 40 | 8,000 W |
| UHB26-150/200/240CDM-3050L13J · 38,400 lm Published maximum | 240 W | 38,400 lm | 33 | 7,920 W |
| FLS21-100/120/160U3550L-01CDM · 25,600 lm Published maximum | 160 W | 25,600 lm | 49 | 7,840 W |
| FLS21-150/200/240U3550L-02CDM · 38,400 lm Published maximum | 240 W | 38,400 lm | 33 | 7,920 W |
| FLS21-220/260/300U3550L-03CDM · 48,000 lm Published maximum | 300 W | 48,000 lm | 27 | 8,100 W |
| FLS21-320/360/400U3550L-04CDM · 64,000 lm Published maximum | 400 W | 64,000 lm | 20 | 8,000 W |
| MLH06-130W · 21,200 lm 4000 K | 130 W | 21,200 lm | 59 | 7,670 W |
| MLH06-130W · 20,800 lm 5000 K | 130 W | 20,800 lm | 61 | 7,930 W |
| MLH06-130W · 17,500 lm 4000 K | 104 W | 17,500 lm | 72 | 7,488 W |
| MLH06-130W · 17,200 lm 5000 K | 104 W | 17,200 lm | 73 | 7,592 W |
| MLH06-130W · 13,500 lm 4000 K | 78 W | 13,500 lm | 93 | 7,254 W |
| MLH06-130W · 13,300 lm 5000 K | 78 W | 13,300 lm | 94 | 7,332 W |
| MLH06-130W · 9,300 lm 4000 K | 52 W | 9,300 lm | 135 | 7,020 W |
| MLH06-130W · 9,100 lm 5000 K | 52 W | 9,100 lm | 138 | 7,176 W |
| MLH06-165W · 27,000 lm 4000 K | 165 W | 27,000 lm | 47 | 7,755 W |
| MLH06-165W · 26,400 lm 5000 K | 165 W | 26,400 lm | 48 | 7,920 W |
| MLH06-165W · 22,200 lm 4000 K | 132 W | 22,200 lm | 57 | 7,524 W |
| MLH06-165W · 21,800 lm 5000 K | 132 W | 21,800 lm | 58 | 7,656 W |
| MLH06-165W · 17,200 lm 4000 K | 99 W | 17,200 lm | 73 | 7,227 W |
| MLH06-165W · 16,900 lm 5000 K | 99 W | 16,900 lm | 74 | 7,326 W |
| MLH06-165W · 11,800 lm 4000 K | 66 W | 11,800 lm | 106 | 6,996 W |
| MLH06-165W · 11,600 lm 5000 K | 66 W | 11,600 lm | 108 | 7,128 W |
| MLH06-210W · 34,300 lm 4000 K | 210 W | 34,300 lm | 37 | 7,770 W |
| MLH06-210W · 33,600 lm 5000 K | 210 W | 33,600 lm | 38 | 7,980 W |
| MLH06-210W · 30,300 lm 4000 K | 180 W | 30,300 lm | 42 | 7,560 W |
| MLH06-210W · 30,000 lm 5000 K | 180 W | 30,000 lm | 42 | 7,560 W |
| MLH06-210W · 22,500 lm 4000 K | 130 W | 22,500 lm | 56 | 7,280 W |
| MLH06-210W · 22,100 lm 5000 K | 130 W | 22,100 lm | 57 | 7,410 W |
| MLH06-210W · 17,800 lm 4000 K | 100 W | 17,800 lm | 71 | 7,100 W |
| MLH06-210W · 17,500 lm 5000 K | 100 W | 17,500 lm | 72 | 7,200 W |
| MLH06-300W · 48,900 lm 4000 K | 300 W | 48,900 lm | 26 | 7,800 W |
| MLH06-300W · 48,000 lm 5000 K | 300 W | 48,000 lm | 27 | 8,100 W |
| MLH06-300W · 40,400 lm 4000 K | 240 W | 40,400 lm | 31 | 7,440 W |
| MLH06-300W · 39,600 lm 5000 K | 240 W | 39,600 lm | 32 | 7,680 W |
| MLH06-300W · 31,200 lm 4000 K | 180 W | 31,200 lm | 41 | 7,380 W |
| MLH06-300W · 30,600 lm 5000 K | 180 W | 30,600 lm | 41 | 7,380 W |
| MLH06-300W · 21,400 lm 4000 K | 120 W | 21,400 lm | 59 | 7,080 W |
| MLH06-300W · 21,000 lm 5000 K | 120 W | 21,000 lm | 60 | 7,200 W |
Counts are rounded up. UHB26 and FLS21 use published maximum output at maximum wattage. MLH06 rows keep each published wattage and color-temperature output together.
Use this count as a planning estimate
Planning estimate, not a photometric layout. Racks, court equipment, room surfaces, optics, glare and required uniformity can change the layout and final quantity.
Request a photometric layout or change the inputs in the high bay calculator.
Read the warehouse lighting lumen-method guide, linear high bay versus UFO guide and high bay mounting-height guide.

