3 models · Linear Light
LED Linear High Bay Light 130–210 W
MLH06 is an LED linear high bay in 130, 165 and 210 W, each with four switch settings (100/80/60/40%), up to 34,300 lm, 4000 or 5000K. Input is AC 120–277 V or 347–480 V, with prismatic, aisle or narrow optics and 0–10 V dimming. Plug-in PIR sensors, emergency batteries, wire guard and pendant hanger are accessories.

3
Models
52-210 W
Power
34,300 lm
Light output, up to
178 lm/W
Efficacy, up to
Product views
Specification, features and options
- Setting
- 100% / 80% / 60% / 40%
- Optics
- Prismatic / aisle / narrow optics
- THD
- < 20%
- Dimming
- 0–10 V
- Life span
- 50,000 hrs
- Operating temperature
- -40°C to 50°C (-40°F to 122°F)
Models and ratings
Maximum lumens
MLH06-130W
- Lumens (4000K)
- 21,200 / 17,500 / 13,500 / 9,300 lm
- Efficacy (4000K)
- 163 / 168 / 173 / 178 lm/W
- Dimensions
- L 16.54 × W 9.84 × H 1.75 in
- BUG rating
- B3 U3 G1
Settable 130 / 104 / 78 / 52 W
MLH06-165W
- Lumens (4000K)
- 27,000 / 22,200 / 17,200 / 11,800 lm
- Efficacy (4000K)
- 163 / 168 / 173 / 178 lm/W
- Dimensions
- L 23.62 × W 9.84 × H 1.75 in
- BUG rating
- B3 U2 G2
Settable 165 / 132 / 99 / 66 W
MLH06-210W
- Lumens (4000K)
- 34,300 / 30,300 / 22,500 / 17,800 lm
- Efficacy (4000K)
- 163 / 168 / 173 / 178 lm/W
- Dimensions
- L 23.62 × W 9.84 × H 1.75 in
- BUG rating
- B4 U1 G2
Settable 210 / 180 / 130 / 100 W
- Every model
- CCT 4000 / 5000 K selectableCRI > 70Input voltage AC 120–277 V or 347–480 VEfficacy (4000K) 163 / 168 / 173 / 178 lm/WEfficacy (5000K) 160 / 165 / 170 / 175 lm/W
| Model | Wattage (selectable) | Lumens (4000K) | Lumens (5000K) | Dimensions | BUG rating |
|---|---|---|---|---|---|
| MLH06-130W | 130 / 104 / 78 / 52 W | 21,200 / 17,500 / 13,500 / 9,300 lm | 20,800 / 17,200 / 13,300 / 9,100 lm | L 16.54 × W 9.84 × H 1.75 in | B3 U3 G1 |
| MLH06-165W | 165 / 132 / 99 / 66 W | 27,000 / 22,200 / 17,200 / 11,800 lm | 26,400 / 21,800 / 16,900 / 11,600 lm | L 23.62 × W 9.84 × H 1.75 in | B3 U2 G2 |
| MLH06-210W | 210 / 180 / 130 / 100 W | 34,300 / 30,300 / 22,500 / 17,800 lm | 33,600 / 30,000 / 22,100 / 17,500 lm | L 23.62 × W 9.84 × H 1.75 in | B4 U1 G2 |
The catalogue states CRI > 70; the published MLH06 sheet states CRI 70. The model table follows the catalogue.
Output data, every setting
Wattage is switch-selected on site. Delivered lumens and efficacy at each setting.
MLH06 130 W
| Setting | System watts | 4000 K | 5000 K |
|---|---|---|---|
| 100% | 130 W | 21,200 lm163 lm/W | 20,800 lm160 lm/W |
| 80% | 104 W | 17,500 lm168 lm/W | 17,200 lm165 lm/W |
| 60% | 78 W | 13,500 lm173 lm/W | 13,300 lm170 lm/W |
| 40% | 52 W | 9,300 lm178 lm/W | 9,100 lm175 lm/W |
MLH06 165 W
| Setting | System watts | 4000 K | 5000 K |
|---|---|---|---|
| 100% | 165 W | 27,000 lm163 lm/W | 26,400 lm160 lm/W |
| 80% | 132 W | 22,200 lm168 lm/W | 21,800 lm165 lm/W |
| 60% | 99 W | 17,200 lm173 lm/W | 16,900 lm170 lm/W |
| 40% | 66 W | 11,800 lm178 lm/W | 11,600 lm175 lm/W |
MLH06 210 W
| Setting | System watts | 4000 K | 5000 K |
|---|---|---|---|
| 100% | 210 W | 34,300 lm163 lm/W | 33,600 lm160 lm/W |
| 80% | 180 W | 30,300 lm168 lm/W | 30,000 lm165 lm/W |
| 60% | 130 W | 22,500 lm173 lm/W | 22,100 lm170 lm/W |
| 40% | 100 W | 17,800 lm178 lm/W | 17,500 lm175 lm/W |
Electrical data
Drivers and input currentPublished spec sheet · input current in amps
| Nominal Power | Driver Current | Drivers | 120 V | 208 V | 240 V | 277 V | 347 V | 480 V |
|---|---|---|---|---|---|---|---|---|
| 130 W | 600 mA | 1 | 1.08 A | 0.63 A | 0.54 A | 0.47 A | 0.37 A | 0.27 A |
| 165 W | 740 mA | 1 | 1.38 A | 0.79 A | 0.69 A | 0.60 A | 0.48 A | 0.34 A |
| 210 W | 1000 mA | 1 | 1.75 A | 1.01 A | 0.88 A | 0.76 A | 0.61 A | 0.44 A |
Options and accessories
Emergency battery, 8 W
900 lm, 90 minutes
- Fits
- 130 W
- Order code
- B
Emergency battery, 15 W
2000 lm, 90 minutes
- Fits
- 165 · 210 W
- Order code
- B
Emergency battery, 30 W
4000 lm, 90 minutes
- Fits
- 130 · 165 · 210 W, 347–480 V version
- Order code
- B
Plug-in PIR sensor
Plug-in
- Fits
- 130 · 165 · 210 W
- Order code
- M
- Part no.
- MSANT12VPH01
Bluetooth PIR sensor
Bluetooth version
- Fits
- 130 · 165 · 210 W
- Order code
- M
- Part no.
- MSANT12VPHS01
Bluetooth PIR sensor
Bluetooth version
- Fits
- 130 · 165 · 210 W
- Order code
- M
- Part no.
- MSANT12VPHG01
Steel wire rope
For chain mounting · sold separately
- Fits
- 130 · 165 · 210 W
Pendant hanger
For 3/4 in conduit · sold separately
- Fits
- 130 · 165 · 210 W
Wire guard
Sold separately
- Fits
- 130 · 165 · 210 W
Ordering guide
Catalog number · left to right
| Position | Segment | Code | Meaning |
|---|---|---|---|
| 1 | Series | MLH06 | Linear high bay series |
| 2 | Wattage | 130W · 165W · 210W · 300W | 130 – 300 watts |
| 3 | Voltage | 27V · 48V | 120–277 V · 347–480 V |
| 4 | CCT | DDK · 40K · 50K | selectable · 4000 K · 5000 K |
| 5 | Lens | PD · AL · ND | prismatic diffuser · aisle optic · narrow lens |
| 6 | Sensor | M | PIR sensor · blank = without sensor |
| 7 | Backup battery | B | emergency battery · blank = without |
| 8 | Surge protector | S | with surge protector · blank = without |
| 9 | Internal code | blank | alphanumeric |
Documents and downloads
| Model | Spec sheet |
|---|---|
| All 3 models | Spec sheetPDF · 1.3 MB |
One spec sheet covers MLH06-130W, MLH06-165W, MLH06-210W. IES files and listing file numbers travel with the quotation. Ask our team: service@allmax.com.tw
For listing and origin documents, see project compliance documentation.
From the published spec sheet
Values as printed in the published spec sheet. The model table above keeps the catalogue values. Open any table to see it.
Dimensions and weight · published spec sheet3 rows
| Model | Drawing callouts | Weight |
|---|---|---|
| 130 W | 16.54 in [420.00 mm] · 9.84 in [250.00 mm] · 1.75 in [44.40 mm] | 4.63 lb |
| 165 W | 23.62 in [600.00 mm] · 9.84 in [250.00 mm] · 1.75 in [44.40 mm] | 5.39 lb |
| 210 W | 23.62 in [600.00 mm] · 9.84 in [250.00 mm] · 1.75 in [44.40 mm] | 5.90 lb |
Published spec sheet · specification8 rows
| Property | Published spec sheet |
|---|---|
| CRI | 70 |
| Power factor | > 0.9 |
| Surge protection | 6 kV |
| Dimming | 0–10 V driver, 10%–100%. |
| Operating temperature with emergency battery | 0 °C to 50 °C [32 °F to 122 °F] |
| PIR sensor settings | 100% sensitivity, hold 5 min, daylight threshold disabled, standby dimming 30%, dimming time 30 minutes. |
| Test ambient | 25 °C (±5 °C) |
| Mounting restriction | Pendant and surface mounting is not supported with an emergency battery. |
Buyer guides for this fixture
Next step
Price a job, or stock the line.

