Linear Light Collection
Linear High Bay
Suspended linear high bays for aisle-oriented warehouse and industrial interiors.
SS-LHB

At a glance
- Wattage
- 130/104/78/52W · 165/132/99/66W · 210/180/130/100W · 300/240/180/120W · 100/120/160W · 150/200/240W · 220/260/300W · 320/360/400W
- CCT
- 4000K or 5000K (selectable) · 3500/4000/5000K
- Lumens
- 18600/15500/12000/8300 (@4000K); 18200/15000/11600/8000 (@5000K), per 100/80/60/40% setting · 24500/20000/15500/10800 (@4000K); 24000/19500/15000/10300 (@5000K), per 100/80/60/40% setting · 31000/27500/20600/16500 (@4000K); 30500/27000/20000/16000 (@5000K), per 100/80/60/40% setting · 43000/36000/28000/19500 (@4000K); 42000/35000/27500/19000 (@5000K), per 100/80/60/40% setting · Max 25600 · Max 38400 · Max 48000 · Max 64000
- Ingress rating
- Issued per SKU on request
- Listings
- Issued per SKU on request
- Country of origin
- Determined per SKU
Ratings and listings are stated on the document for the specific SKU, not summarised here — a summary is not something a reviewer can file.
Family variants
| MLH06130W | 130/104/78/52W | 4000K or 5000K (selectable) | 18600/15500/12000/8300 (@4000K); 18200/15000/11600/8000 (@5000K), per 100/80/60/40% setting | 143/149/154/160 lm/W (@4000K); 140/144/149/154 lm/W (@5000K) | AC120-277V or 347-480V | L16.54 x W9.84 x H1.75 inch | In preparation |
| MLH06165W | 165/132/99/66W | 4000K or 5000K (selectable) | 24500/20000/15500/10800 (@4000K); 24000/19500/15000/10300 (@5000K), per 100/80/60/40% setting | 148/152/157/164 lm/W (@4000K); 145/148/152/156 lm/W (@5000K) | AC120-277V or 347-480V | L23.62 x W9.84 x H1.75 inch | In preparation |
| MLH06210W | 210/180/130/100W | 4000K or 5000K (selectable) | 31000/27500/20600/16500 (@4000K); 30500/27000/20000/16000 (@5000K), per 100/80/60/40% setting | 148/153/158/165 lm/W (@4000K); 145/150/154/160 lm/W (@5000K) | AC120-277V or 347-480V | L23.62 x W9.84 x H1.75 inch | In preparation |
| MLH06300W | 300/240/180/120W | 4000K or 5000K (selectable) | 43000/36000/28000/19500 (@4000K); 42000/35000/27500/19000 (@5000K), per 100/80/60/40% setting | 143/150/156/163 lm/W (@4000K); 140/146/153/158 lm/W (@5000K) | AC120-277V or 347-480V | L35.43 x W9.84 x H1.75 inch | In preparation |
| FLS21-100/120/160U3550L-01CDM | 100/120/160W | 3500/4000/5000K | Max 25600 | 160 lm/W | AC120-277V | L15 x W9.8 x H2.9 inch | 5 years |
| FLS21-150/200/240U3550L-02CDM | 150/200/240W | 3500/4000/5000K | Max 38400 | 160 lm/W | AC120-277V | L17.7 x W12.4 x H2.9 inch | 5 years |
| FLS21-220/260/300U3550L-03CDM | 220/260/300W | 3500/4000/5000K | Max 48000 | 160 lm/W | AC120-277V | L20.5 x W14.4 x H3.2 inch | 5 years |
| FLS21-320/360/400U3550L-04CDM | 320/360/400W | 3500/4000/5000K | Max 64000 | 160 lm/W | AC120-277V | L35.5 x W12.4 x H2.9 inch | 5 years |
Photometric data and documents
Photometric files and cutsheets are issued per SKU. They are not yet posted for download on this page; a request returns the file directly.
Product details
- CRI
- CRI>70
- LM-79 / LM-80 report
- Details in preparation
- Beam angle
- Optics Prismatic/Aisle/Narrow
- Light distribution
- Details in preparation
- THD
- THD<20%
- BUG rating
- BUG Rating B3 U3 G1
- Operating temperature range
- Details in preparation
- Driver brand
- Details in preparation
- LED chip brand
- Details in preparation
- California Title 24 JA8
- Details in preparation
- Mounting
- Stated on the SKU document
- Warranty
- 5 years
For complete photometric and component data on a specific SKU, write to zoneled@allmax.com.tw — a US contact replies within 24 hours with the documents.
Typical applications
- Warehouse aisles
- Manufacturing floors
- Distribution centres
- Workshops
Certification and country of origin
Listing certificates, test reports, and the country-of-origin determination are held per SKU and per manufacturing lot, and are released with the quotation. This page does not summarise them, because a summary is not the document a compliance reviewer files.
Read how we testAlso specified alongside
Next step
Ask for the documents on a specific Linear High Bay.
A US contact replies within 24 hours — with pricing and the documentation.




