7 models · Linear Light
LED Linear Strip Light
LED Linear Strip Light in seven models, 4-150 W and up to 22,500 lm, for stockrooms, corridors, utility spaces and back-of-house.

7
Models
4-150 W
Power
22,500 lm
Light output, up to
150 lm/W
Efficacy, up to
Product views
Specification, features and options
- Power factor
- > 0.9
- Life span
- > 50,000 hrs
- Operating temperature
- -40°F to 113°F
- Storage temperature
- -40°F to 176°F
Models and ratings
Maximum lumens
SP05-2FT20W-H-TCP
- Lumens (max)
- 3,000 lm
- Efficacy
- 150 lm/W
- Dimensions
- 23.99 × 3.2 in
Settable 20 / 16 / 12 / 8 / 4 W
Depth 2.91 in
SP05-4FT50W-H-TCP
- Lumens (max)
- 7,500 lm
- Efficacy
- 150 lm/W
- Dimensions
- 46.66 × 3.2 in
Settable 50 / 35 / 30 / 25 / 20 W
Depth 2.91 in
SP05-4FT80W-H-TCP
- Lumens (max)
- 12,000 lm
- Efficacy
- 150 lm/W
- Dimensions
- 46.66 × 3.2 in
Settable 80 / 70 / 60 / 50 / 40 W
Depth 2.91 in
SP05-8FT100W-H-TCP
- Lumens (max)
- 15,000 lm
- Efficacy
- 150 lm/W
- Dimensions
- 95.98 × 3.2 in
Settable 100 / 90 / 80 / 60 / 40 W
Depth 2.91 in
SP05-8FT150W-H-TCP
- Lumens (max)
- 22,500 lm
- Efficacy
- 150 lm/W
- Dimensions
- 95.98 × 3.2 in
Settable 150 / 120 / 100 / 80 / 60 W
Depth 2.91 in
SP05-2FT25W-H-TCP
- Lumens (max)
- 3,000 lm
- Efficacy
- 150 lm/W
Settable 25 / 20 / 15 W
SP05-4FT60W-H-TCP
- Lumens (max)
- 10,200 lm
- Efficacy
- 150 lm/W
- Dimensions
- 46.66 × 3.2 in
Settable 60 / 50 / 40 / 30 / 25 W
Depth 2.91 in
- Every model
- CRI Ra > 80Input voltage AC 120–277 V / AC 120–347 V / AC 277–480 VEfficacy 150 lm/W
| Model | Wattage (selectable) | Lumens (max) | CCT (selectable) | Dimensions |
|---|---|---|---|---|
| SP05-2FT20W-H-TCP | 20 / 16 / 12 / 8 / 4 W | 3,000 lm | 3500 / 4000 / 5000 / 5700 / 6500K | 23.99 × 3.2 × 2.91 in |
| SP05-4FT50W-H-TCP | 50 / 35 / 30 / 25 / 20 W | 7,500 lm | 3500 / 4000 / 5000 / 5700 / 6500K | 46.66 × 3.2 × 2.91 in |
| SP05-4FT80W-H-TCP | 80 / 70 / 60 / 50 / 40 W | 12,000 lm | 3500 / 4000 / 5000 / 5700 / 6500K | 46.66 × 3.2 × 2.91 in |
| SP05-8FT100W-H-TCP | 100 / 90 / 80 / 60 / 40 W | 15,000 lm | 3500 / 4000 / 5000 / 5700 / 6500K | 95.98 × 3.2 × 2.91 in |
| SP05-8FT150W-H-TCP | 150 / 120 / 100 / 80 / 60 W | 22,500 lm | 3500 / 4000 / 5000 / 5700 / 6500K | 95.98 × 3.2 × 2.91 in |
| SP05-2FT25W-H-TCP | 25 / 20 / 15 W | 3,000 lm | 3500 / 4000 / 5000 K | |
| SP05-4FT60W-H-TCP | 60 / 50 / 40 / 30 / 25 W | 10,200 lm | 3500 / 4000 / 5000 / 5700 / 6500 K | 46.66 × 3.2 × 2.91 in |
Catalogue: SP05-2FT20W-H-TCP is 3,000 lm. Published sheet: 3,750 lm. The sheet calls its 25 W model 2FT in the model table but 3 FT in the drawing; its dimensions are left blank.
Dimensions and mounting
Dimensions as printed in the Allmax spec sheet.
Mounting
Surface · standard
Clipped to the ceiling or wall. Fixing centres: 2 ft 12.13 in · 4 ft 34.80 in · 8 ft 35.35 in and 84.13 in.
Suspended · option
Wire rope, adjustable length. Hanging centres: 2 ft 18.52 in · 4 ft 41.19 in · 8 ft 35.59 in and 90.50 in.
Options and accessories

Surface-mount clips
Standard
- Fits
- All lengths

Suspension wire rope
Sold separately
- Fits
- All lengths

Connector
Sold separately
- Fits
- All lengths

Linkable wire harness
Up to 12 × 4 ft or 6 × 8 ft fixtures per run
- Fits
- 4 ft · 8 ft

External sensor
Plugs into the sensor base
- Fits
- All lengths
- Order code
- A · B · C · D
Built-in sensor
Sold separately
- Fits
- All lengths
Emergency battery
Sold separately
- Fits
- All lengths
Ordering guide
Catalog number · left to right
| Position | Segment | Code | Meaning |
|---|---|---|---|
| 1 | Product | SP05 | Strip light |
| 2 | Size | 2FT · 3FT · 4FT · 8FT | Size options printed in the published sheet |
| 3 | Power | 25W · 20W · 50W · 80W · 100W · 150W · 60W | Use the model table for the orderable model and wattage settings |
| 4 | High lumens | H | High lumens |
| 5 | Input voltage | xx | Blank = 120–277 Vac |
| 6 | CCT | TCP | Tunable CCT and power; see each model row |
| 7 | Control | Y | A PIR sensor · B MS sensor · C BRT sensor · D PHB sensor · blank = no sensor |
- The published sheet includes a 40 W ordering example but omits that model from its model table. Confirm the orderable code with the quotation.
Documents and downloads
| Model | Spec sheet |
|---|---|
| All 7 models | Spec sheetPDF · 2.0 MB |
One spec sheet covers SP05-2FT20W-H-TCP, SP05-4FT50W-H-TCP, SP05-4FT80W-H-TCP, SP05-8FT100W-H-TCP, SP05-8FT150W-H-TCP, SP05-2FT25W-H-TCP, SP05-4FT60W-H-TCP. IES files and listing file numbers travel with the quotation. Ask our team: service@allmax.com.tw
For listing and origin documents, see project compliance documentation.
From the published spec sheet
Values as printed in the published spec sheet. The model table above keeps the catalogue values. Open any table to see it.
Drawing · 2 FT · 20 W3 rows
| Drawing callout | Published spec sheet |
|---|---|
| 2 FT · 20 W | 23.99 in [609.4 mm] |
| 2 FT · 20 W | 2.91 in [74 mm] |
| 2 FT · 20 W | 3.2 in [81.3 mm] |
Drawing · 4 FT · 50 / 60 / 80 W3 rows
| Drawing callout | Published spec sheet |
|---|---|
| 4 FT · 50 / 60 / 80 W | 3.2 in [81.3 mm] |
| 4 FT · 50 / 60 / 80 W | 46.66 in [1185.2 mm] |
| 4 FT · 50 / 60 / 80 W | 2.91 in [74 mm] |
Drawing · 8 FT · 100 / 150 W3 rows
| Drawing callout | Published spec sheet |
|---|---|
| 8 FT · 100 / 150 W | 3.2 in [81.3 mm] |
| 8 FT · 100 / 150 W | 95.98 in [2438 mm] |
| 8 FT · 100 / 150 W | 2.91 in [74 mm] |
Packing by size · published spec sheet4 rows
| Size | Outer packing size | Net weight / ctn | Gross weight / ctn | Qty / carton |
|---|---|---|---|---|
| 2 ft | L24.72 × W9.6 × H10.79 in [L628 × W244 × H274 mm] | 17.00 lb [7.71 kg] | 20.92 lb [9.49 kg] | 9 pcs/ctn |
| 3 ft | L37.4 × W9.69 × H11.02 in [L950 × W246 × H280 mm] | 24.47 lb [11.1 kg] | 28.44 lb [12.9 kg] | 9 pcs/ctn |
| 4 ft | L47.56 × W9.33 × H10.79 in [L1208 × W237 × H274 mm] | 27.34 lb [12.4 kg] | 31.97 lb [14.5 kg] | 9 pcs/ctn |
| 8 ft | L96.46 × W6.34 × H6.93 in [L2450 × W161 × H176 mm] | 23.17 lb [10.51 kg] | 26.68 lb [12.1 kg] | 6 pcs/ctn |
Published spec sheet · specification4 rows
| Property | Published spec sheet |
|---|---|
| Power factor | > 0.90 |
| Driver efficacy | > 90% |
| Linkable | up to 12 fixtures of SP05-4FT or up to 6 fixtures of SP05-8FT. |
| SP05-2FT20W-H-TCP · lumens (max) | 3750 lm |
Photometrics · 2FT · 20 W · 5000 K · measurements6 rows
| Measurement | Published spec sheet |
|---|---|
| C0/180 (deg) | 130.2 |
| C90/270 (deg) | 97.9 |
| Average beam angle (50%) | 114.0 DEG |
| Cone angle | 98.82deg |
| Mounting height | 33'(10.0m) |
| Contour legend · MH=1m | 600 · 530 · 450 · 380 · 300 · 230 · 75.0 · 38.0 · 23.0 · 7.50 |
Photometrics · 2FT · 20 W · 5000 K · isolux contours5 rows
| Contour | Illuminance | Illuminance (fc) |
|---|---|---|
| 3% | 0.2253 lx | 0.02093fc |
| 5% | 0.3754 lx | 0.03488fc |
| 10% | 0.7509 lx | 0.06976fc |
| 30% | 2.253 lx | 0.2093fc |
| 50% | 3.754 lx | 0.3488fc |
Photometrics · 4FT · 40 W · 5000 K · measurements7 rows
| Measurement | Published spec sheet |
|---|---|
| C0/180 (deg) | 139.5 |
| C90/270 (deg) | 100.4 |
| Average beam angle (50%) | 119.9 DEG |
| Cone angle | 99.96deg |
| Flux out | 2637 lm |
| Mounting height | 33'(10.0m) |
| Contour legend · MH=1m | 1200 · 1000 · 880 · 740 · 590 · 440 · 150 · 74.0 · 44.0 · 15.0 |
Photometrics · 4FT · 40 W · 5000 K · illumination10 rows
| Height | Eavg, Emax | Diameter |
|---|---|---|
| 1m | 591.1,1493 lx | 238.20 cm |
| 2m | 147.8,373.3 lx | 476.40 cm |
| 3m | 65.68,165.9 lx | 714.60 cm |
| 4m | 36.94,93.32 lx | 952.80 cm |
| 5m | 23.64,59.72 lx | 1191.00 cm |
| 6m | 16.42,41.48 lx | 1429.20 cm |
| 7m | 12.06,30.47 lx | 1667.40 cm |
| 8m | 9.236,23.33 lx | 1905.60 cm |
| 9m | 7.298,18.43 lx | 2143.80 cm |
| 10m | 5.911,14.93 lx | 2382.00 cm |
Photometrics · 4FT · 40 W · 5000 K · isolux contours5 rows
| Contour | Illuminance | Illuminance (fc) |
|---|---|---|
| 3% | 0.4478 lx | 0.0416fc |
| 5% | 0.7463 lx | 0.06933fc |
| 10% | 1.493 lx | 0.1387fc |
| 30% | 4.478 lx | 0.416fc |
| 50% | 7.463 lx | 0.6933fc |
Photometrics · 4FT · 50 W · 5000 K · measurements7 rows
| Measurement | Published spec sheet |
|---|---|
| C0/180 (deg) | 138.4 |
| C90/270 (deg) | 102.6 |
| Average beam angle (50%) | 120.5 DEG |
| Cone angle | 103.22deg |
| Flux out | 3203 lm |
| Mounting height | 33'(10.0m) |
| Contour legend · MH=1m | 1400 · 1200 · 1000 · 840 · 680 · 510 · 170 · 84.0 · 51.0 · 17.0 |
Photometrics · 4FT · 50 W · 5000 K · illumination10 rows
| Height | Eavg, Emax | Diameter |
|---|---|---|
| 1m | 622.4,1691 lx | 252.44 cm |
| 2m | 155.6,422.7 lx | 504.88 cm |
| 3m | 69.15,187.8 lx | 757.32 cm |
| 4m | 38.90,105.7 lx | 1009.77 cm |
| 5m | 24.90,67.63 lx | 1262.21 cm |
| 6m | 17.29,46.96 lx | 1514.65 cm |
| 7m | 12.70,34.50 lx | 1767.09 cm |
| 8m | 9.725,26.42 lx | 2019.53 cm |
| 9m | 7.684,20.87 lx | 2271.97 cm |
| 10m | 6.224,16.91 lx | 2524.42 cm |
Photometrics · 4FT · 50 W · 5000 K · isolux contours5 rows
| Contour | Illuminance | Illuminance (fc) |
|---|---|---|
| 3% | 0.5030 lx | 0.04673fc |
| 5% | 0.8383 lx | 0.07788fc |
| 10% | 1.677 lx | 0.1558fc |
| 30% | 5.030 lx | 0.4673fc |
| 50% | 8.383 lx | 0.7788fc |
Buyer guides for this fixture
Next step
Price a job, or stock the line.

