1 model · Security Light
LED Wall Pack Light A-WP120B
A-WP120B is an LED wall pack with Type III (95° × 120°) distribution: 120/100/80/60/40 W selectable, up to 16,800 lm at 5000K, 3000/4000/5000K selectable, wet location. Input is AC 120–277 V, 120–347 V or 277–480 V. The emergency driver and plug-in sensors are sold separately.

1
Model
40-120 W
Power
16,800 lm
Light output
140 lm/W
Efficacy
Product views
Specification, features and options
- Distribution
- 95° × 120°, Type III
- Operating temperature
- -40°F to 113°F
- Storage temperature
- -40°F to 158°F
- Power factor
- > 0.9
- Protection
- Wet location
- Life span
- > 50,000 hrs
- THD
- < 20%
Models and ratings
- Model
- A-WP120B-UNV-CCT-WS
- Wattage (selectable)
- 120 / 100 / 80 / 60 / 40 W
- Lumens (max)
- 16,800 lm (5000K)
- CCT (selectable)
- 3000 / 4000 / 5000K
- CRI
- Ra > 70
- Input voltage
- AC 120–277 V / AC 120–347 V / AC 277–480 V
- Dimensions
- L 14.24 × W 9.27 × H 7.38 in
- Efficacy (max)
- 140 lm/W
Options and accessories

Mounting kit
4 screws, 5 wire nuts and a foam gasket. Standard.
- Fits
- A-WP120B

Plug-in sensors
Low-voltage, sold separately
- Fits
- A-WP120B
- Order code
- A · B · C · D
Emergency driver
Sold separately
- Fits
- A-WP120B
Ordering guide
Catalog number · left to right
| Position | Segment | Code | Meaning |
|---|---|---|---|
| 1 | Product | A-WP120B | Full-cutoff LED wall pack |
| 2 | Power | 120W | 120W = 120/100/80/60/40 W |
| 3 | High lumens | H | High lumens |
| 4 | Input voltage | xx | Blank = 120-277 Vac · MV = 120-347 Vac · HV = 277-480 Vac |
| 5 | CCT | TCP | Tunable CCT and power: 3000 K · 4000 K · 5000 K |
| 6 | Control | Y | A PIR sensor (infrared) · B MS sensor (occupancy) · C BRT sensor (occupancy + bluetooth) · D PHB sensor (infrared bluetooth) · blank no sensor |
Documents and downloads
| Model | Spec sheet |
|---|---|
| A-WP120B-UNV-CCT-WS | Spec sheetPDF · 1.8 MB |
IES files and listing file numbers travel with the quotation.
Request a quote for this fixture
For listing and origin documents, see project compliance documentation.
From the published spec sheet
Values as printed in the published spec sheet. Open any table to see it.
Drawing · FRONT VIEW2 rows
| Drawing callout | Published spec sheet |
|---|---|
| FRONT VIEW | 14.24 in [361.6 mm] |
| FRONT VIEW | 7.38 in [187.4 mm] |
Drawing · SIDE VIEW1 row
| Drawing callout | Published spec sheet |
|---|---|
| SIDE VIEW | 9.27 in [235.5 mm] |
Packing · published spec sheet1 row
| Model | Outer box (L × W × H) | Qty / carton | Net weight | Gross weight |
|---|---|---|---|---|
| 120 / 100 / 80 / 60 / 40 W | L15.16 × W9.76 × H8.07 in [L385 × W248 × H205 mm] | 1 pc/ctn | 5.95 lb [2.70 kg] | 6.83 lb [3.10 kg] |
Published spec sheet · specification3 rows
| Property | Published spec sheet |
|---|---|
| Driver efficiency | > 90% |
| Dimming power supplies | 120-277 V / 0-10 V and 120-347 V / 277-480 V, 0-10 V |
| Included hardware | Screws · 4 PCS; Wire nuts · 5 PCS; Foam gasket · 1 PC |
Photometrics · 120 W · 5000 K · measurements6 rows
| Measurement | Published spec sheet |
|---|---|
| C0/180 (deg) | 72.8 |
| C90/270 (deg) | 76.1 |
| Average beam angle (50%) | 74.5 DEG |
| Cone angle | 76.07 deg |
| Mounting height | 33'(10.0m) |
| MH=1m | 5400 · 4700 · 4000 · 3400 · 2700 · 2000 · 670 · 340 · 200 · 67.0 |
Photometrics · 120 W · 5000 K · illumination10 rows
| Height | Eavg, Emax | Diameter |
|---|---|---|
| 1 m | 3080, 6746 lx | 156.44 cm |
| 2 m | 770.0, 1687 lx | 312.88 cm |
| 3 m | 342.2, 749.6 lx | 469.33 cm |
| 4 m | 192.5, 421.6 lx | 625.77 cm |
| 5 m | 123.2, 269.8 lx | 782.21 cm |
| 6 m | 85.55, 187.4 lx | 938.65 cm |
| 7 m | 62.85, 137.7 lx | 1095.09 cm |
| 8 m | 48.12, 105.4 lx | 1251.54 cm |
| 9 m | 38.02, 83.29 lx | 1407.98 cm |
| 10 m | 30.80, 67.46 lx | 1564.42 cm |
Photometrics · 120 W · 5000 K · isolux contours5 rows
| Contour | Illuminance | Illuminance (fc) |
|---|---|---|
| 3% | 2.010 lx | 0.1867 fc |
| 5% | 3.349 lx | 0.3112 fc |
| 10% | 6.698 lx | 0.6223 fc |
| 30% | 20.10 lx | 1.867 fc |
| 50% | 33.49 lx | 3.112 fc |
Photometrics · 100 W · 5000 K · measurements6 rows
| Measurement | Published spec sheet |
|---|---|
| C0/180 (deg) | 69.6 |
| C90/270 (deg) | 71.6 |
| Average beam angle (50%) | 70.6 DEG |
| Cone angle | 71.50 deg |
| Mounting height | 33'(10.0m) |
| MH=1m | 4400 · 3900 · 3300 · 2800 · 2200 · 1700 · 550 · 280 · 170 · 55.0 |
Photometrics · 100 W · 5000 K · illumination10 rows
| Height | Eavg, Emax | Diameter |
|---|---|---|
| 1 m | 2641, 5537 lx | 143.98 cm |
| 2 m | 660.2, 1384 lx | 287.95 cm |
| 3 m | 293.4, 615.2 lx | 431.93 cm |
| 4 m | 165.1, 346.0 lx | 575.90 cm |
| 5 m | 105.6, 221.5 lx | 719.88 cm |
| 6 m | 73.36, 153.8 lx | 863.86 cm |
| 7 m | 53.89, 113.0 lx | 1007.83 cm |
| 8 m | 41.26, 86.51 lx | 1151.81 cm |
| 9 m | 32.60, 68.35 lx | 1295.78 cm |
| 10 m | 26.41, 55.37 lx | 1439.76 cm |
Photometrics · 100 W · 5000 K · isolux contours5 rows
| Contour | Illuminance | Illuminance (fc) |
|---|---|---|
| 3% | 1.661 lx | 0.1543 fc |
| 5% | 2.769 lx | 0.2572 fc |
| 10% | 5.538 lx | 0.5145 fc |
| 30% | 16.61 lx | 1.543 fc |
| 50% | 27.69 lx | 2.572 fc |
Photometrics · 80 W · 5000 K · measurements6 rows
| Measurement | Published spec sheet |
|---|---|
| C0/180 (deg) | 73.5 |
| C90/270 (deg) | 71.9 |
| Average beam angle (50%) | 72.7 DEG |
| Cone angle | 71.83 deg |
| Mounting height | 33'(10.0m) |
| C0 PLANE ISOLUX DIAGRAM (UNIT:lx) | 23.0 · 19.0 · 15.0 · 12.0 · 7.70 · 3.90 · 3.10 · 1.90 · 1.50 · 1.20 |
Photometrics · 80 W · 5000 K · illumination10 rows
| Height | Eavg, Emax | Diameter |
|---|---|---|
| 1 m | 2122, 4481 lx | 144.85 cm |
| 2 m | 530.6, 1120 lx | 289.69 cm |
| 3 m | 235.8, 497.9 lx | 434.54 cm |
| 4 m | 132.7, 280.1 lx | 579.39 cm |
| 5 m | 84.90, 179.2 lx | 724.23 cm |
| 6 m | 58.96, 124.5 lx | 869.08 cm |
| 7 m | 43.31, 91.45 lx | 1013.93 cm |
| 8 m | 33.16, 70.01 lx | 1158.77 cm |
| 9 m | 26.20, 55.32 lx | 1303.62 cm |
| 10 m | 21.22, 44.81 lx | 1448.47 cm |
Photometrics · 80 W · 5000 K · isolux contours5 rows
| Contour | Illuminance | Illuminance (fc) |
|---|---|---|
| 3% | 1.340 lx | 0.1245 fc |
| 5% | 2.234 lx | 0.2075 fc |
| 10% | 4.468 lx | 0.415 fc |
| 30% | 13.40 lx | 1.245 fc |
| 50% | 22.34 lx | 2.075 fc |
Photometrics · 60 W · 5000 K · measurements6 rows
| Measurement | Published spec sheet |
|---|---|
| C0/180 (deg) | 69.5 |
| C90/270 (deg) | 71.5 |
| Average beam angle (50%) | 70.5 DEG |
| Cone angle | 71.48 deg |
| Mounting height | 33'(10.0m) |
| MH=1m | 2900 · 2500 · 2100 · 1800 · 1400 · 1100 · 360 · 180 · 110 · 36.0 |
Photometrics · 60 W · 5000 K · illumination10 rows
| Height | Eavg, Emax | Diameter |
|---|---|---|
| 1 m | 1699, 3580 lx | 143.92 cm |
| 2 m | 424.8, 895.0 lx | 287.85 cm |
| 3 m | 188.8, 397.8 lx | 431.77 cm |
| 4 m | 106.2, 223.7 lx | 575.69 cm |
| 5 m | 67.97, 143.2 lx | 719.62 cm |
| 6 m | 47.20, 99.44 lx | 863.54 cm |
| 7 m | 34.68, 73.06 lx | 1007.46 cm |
| 8 m | 26.55, 55.94 lx | 1151.39 cm |
| 9 m | 20.98, 44.20 lx | 1295.31 cm |
| 10 m | 16.99, 35.80 lx | 1439.23 cm |
Photometrics · 60 W · 5000 K · isolux contours5 rows
| Contour | Illuminance | Illuminance (fc) |
|---|---|---|
| 3% | 1.074 lx | 0.09977 fc |
| 5% | 1.790 lx | 0.1663 fc |
| 10% | 3.580 lx | 0.3326 fc |
| 30% | 10.74 lx | 0.9977 fc |
| 50% | 17.90 lx | 1.663 fc |
Photometrics · 40 W · 5000 K · measurements6 rows
| Measurement | Published spec sheet |
|---|---|
| C0/180 (deg) | 75.3 |
| C90/270 (deg) | 78.8 |
| Average beam angle (50%) | 77.1 DEG |
| Cone angle | 78.87 deg |
| Mounting height | 33'(10.0m) |
| MH=1m | 1900 · 1700 · 1500 · 1200 · 970 · 730 · 240 · 120 · 73.0 · 24.0 |
Photometrics · 40 W · 5000 K · illumination10 rows
| Height | Eavg, Emax | Diameter |
|---|---|---|
| 1 m | 1056, 2424 lx | 164.47 cm |
| 2 m | 263.9, 606.0 lx | 328.95 cm |
| 3 m | 117.3, 269.3 lx | 493.42 cm |
| 4 m | 65.97, 151.5 lx | 657.90 cm |
| 5 m | 42.22, 96.95 lx | 822.37 cm |
| 6 m | 29.32, 67.33 lx | 986.85 cm |
| 7 m | 21.54, 49.47 lx | 1151.32 cm |
| 8 m | 16.49, 37.87 lx | 1315.80 cm |
| 9 m | 13.03, 29.92 lx | 1480.27 cm |
| 10 m | 10.56, 24.24 lx | 1644.75 cm |
Photometrics · 40 W · 5000 K · isolux contours5 rows
| Contour | Illuminance | Illuminance (fc) |
|---|---|---|
| 3% | 0.7260 lx | 0.06745 fc |
| 5% | 1.210 lx | 0.1124 fc |
| 10% | 2.420 lx | 0.2248 fc |
| 30% | 7.260 lx | 0.6745 fc |
| 50% | 12.10 lx | 1.124 fc |
Buyer guides for this fixture
Next step
Price a job, or stock the line.

